<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Install Homebridge on the Raspberry Pi, it&#8217;s easy!	</title>
	<atom:link href="https://mojo.lichtfreibeuter.de/en/install-homebridge-on-the-raspberry-pi-its-easy/feed/" rel="self" type="application/rss+xml" />
	<link>https://mojo.lichtfreibeuter.de/en/install-homebridge-on-the-raspberry-pi-its-easy/</link>
	<description>Technology, adventures, experiences</description>
	<lastBuildDate>Sat, 23 Sep 2023 07:54:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Connect Homebridge to Hue and expand your smart home		</title>
		<link>https://mojo.lichtfreibeuter.de/en/install-homebridge-on-the-raspberry-pi-its-easy/#comment-12212</link>

		<dc:creator><![CDATA[Connect Homebridge to Hue and expand your smart home]]></dc:creator>
		<pubDate>Wed, 28 Dec 2022 15:47:24 +0000</pubDate>
		<guid isPermaLink="false">https://mojo.lichtfreibeuter.de/?p=846#comment-12212</guid>

					<description><![CDATA[[&#8230;] you haven’t set up a Homebridge yet, you can read my article “Installing Homebridge on Raspberry Pi, it’s easy!” to find out how it works and simply set up a Homebridge. Now to the list of ingredients, but it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you haven’t set up a Homebridge yet, you can read my article “Installing Homebridge on Raspberry Pi, it’s easy!” to find out how it works and simply set up a Homebridge. Now to the list of ingredients, but it [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Install Node-Red in parallel with Homebridge - Mojo - Blog		</title>
		<link>https://mojo.lichtfreibeuter.de/en/install-homebridge-on-the-raspberry-pi-its-easy/#comment-1349</link>

		<dc:creator><![CDATA[Install Node-Red in parallel with Homebridge - Mojo - Blog]]></dc:creator>
		<pubDate>Tue, 27 Apr 2021 13:59:36 +0000</pubDate>
		<guid isPermaLink="false">https://mojo.lichtfreibeuter.de/?p=846#comment-1349</guid>

					<description><![CDATA[[&#8230;] you have installed a Homebridge according to the tutorial &#8220;Install Homebridge on the Raspberry Pi, it&#8217;s easy!&#8221; then you should know the tool &#8220;Putty&#8221;, if not then read it again. Because now we need [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you have installed a Homebridge according to the tutorial &#8220;Install Homebridge on the Raspberry Pi, it&#8217;s easy!&#8221; then you should know the tool &#8220;Putty&#8221;, if not then read it again. Because now we need [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
